Property Price
Price per night: € 1.500
City Tax Fee: € 1.5 Per night per Guest
Minimum no of nights: 2
Early Bird Discount: 10% discount for bookings made 60 nights in advance
Maximum extra guests allowed: 2 Guests
Property Address
Address: S.P.150 Guinzoni km 4, 58010 Marsiliana GR
City: Marsiliana
Area: Grosseto
State: Italia
Country: Italia
Property Details
Property ID: 37379
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Property Features
Amenities
Air Conditioner
Internet
Kitchen
Satellite channels
Smoke Detectors
Washer
Work Desk
Bed and bath
Bed linens
Dryer
Essentials
Shampoo
Facilities
Beachfront
Breakfast
Diving
Family/Kid Friendly
Gym
Hot Tub
Paddle Board
Pets Allowed
Pool
Snorkeling
Suitable for Events
Wheelchair Accessible
Other Features
Garden or backyard
Picnic area
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
Aprile 2026
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
| 1 € 1.500 | 2 € 1.500 | 3 € 1.500 | 4 € 1.500 | 5 € 1.500 |
||
| 6 € 1.500 | 7 € 1.500 | 8 € 1.500 | 9 € 1.500 | 10 € 1.500 | 11 € 1.500 | 12 € 1.500 |
| 13 € 1.500 | 14 € 1.500 | 15 € 1.500 | 16 € 1.500 | 17 € 1.500 | 18 € 1.500 | 19 € 1.500 |
| 20 € 1.500 | 21 € 1.500 | 22 € 1.500 | 23 € 1.500 | 24 € 1.500 | 25 € 1.500 | 26 € 1.500 |
| 27 € 1.500 | 28 € 1.500 | 29 € 1.500 | 30 € 1.500 |
|||
Maggio 2026
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
| 1 € 1.500 | 2 € 1.500 | 3 € 1.500 |
||||
| 4 € 1.500 | 5 € 1.500 | 6 € 1.500 | 7 € 1.500 | 8 € 1.500 | 9 € 1.500 | 10 € 1.500 |
| 11 € 1.500 | 12 € 1.500 | 13 € 1.500 | 14 € 1.500 | 15 € 1.500 | 16 € 1.500 | 17 € 1.500 |
| 18 € 1.500 | 19 € 1.500 | 20 € 1.500 | 21 € 1.500 | 22 € 1.500 | 23 € 1.500 | 24 € 1.500 |
| 25 € 1.500 | 26 € 1.500 | 27 € 1.500 | 28 € 1.500 | 29 € 1.500 | 30 € 1.500 | 31 € 1.500 |
past
today
booked